Ranking date:
Men's singles | More | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | MAS | 50152 | 95797.3 | 12 | Asia | Malaysia | ||
2 | CHN | 50906 | 78666.1 | 13 | Asia | China | ||
3 | DEN | 6926 | 73862.55 | 10 | Europe | Denmark | ||
4 | INA | 10337 | 72990 | 14 | Asia | Indonesia | ||
5 | CHN | 75787 | 71980 | 13 | Asia | China | ||
6 | CHN | 51592 | 61800 | 13 | Asia | China | ||
7 | CHN | 55380 | 55790 | 14 | Asia | China | ||
8 | KOR | 51324 | 55463 | 16 | Asia | Korea | ||
9 | VIE | 14107 | 55169.0878 | 17 | Asia | Vietnam | ||
10 | THA | 11959 | 54763.6 | 21 | Asia | Thailand | ||
Women's singles | More | |||||||
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | CHN | 83064 | 85956.5 | 13 | Asia | China | ||
2 | CHN | 53938 | 80780 | 12 | Asia | China | ||
3 | CHN | 51520 | 77674 | 13 | Asia | China | ||
4 | CHN | 14874 | 65550 | 11 | Asia | China | ||
5 | DEN | 10358 | 63848.5098 | 12 | Europe | Denmark | ||
6 | IND | 52748 | 63246.5778 | 11 | Asia | India | ||
7 | CHN | 14398 | 58100 | 14 | Asia | China | ||
8 | TPE | 14864 | 56887 | 17 | Asia | Chinese Taipei | ||
9 | KOR | 22455 | 55218.1 | 19 | Asia | Korea | ||
10 | GER | 13475 | 54133.9598 | 21 | Europe | Germany | ||
Men's doubles | More | |||||||
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | CHN CHN | 50251 51729 | 85951.3057 | 12 | Asia | China | ||
2 | DEN DEN | 50292 51304 | 82740.0442 | 13 | Europe | Denmark | ||
3 | KOR KOR | 53426 52774 | 78201.3004 | 17 | Asia | Korea | ||
4 | MAS MAS | 14288 52703 | 72881.3903 | 14 | Asia | Malaysia | ||
5 | KOR KOR | 88094 52273 | 70294.8893 | 18 | Asia | Korea | ||
6 | INA INA | 50420 51074 | 63290 | 12 | Asia | Indonesia | ||
7 | TPE TPE | 52930 52931 | 58589.3004 | 18 | Asia | Chinese Taipei | ||
8 | INA INA | 52749 52742 | 58131.8443 | 15 | Asia | Indonesia | ||
9 | INA INA | 11354 11401 | 56990 | 18 | Asia | Indonesia | ||
10 | JPN JPN | 74326 15380 | 53852.639 | 16 | Asia | Japan | ||
Women's doubles | More | |||||||
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | CHN CHN | 14393 51667 | 95554.9444 | 11 | Asia | China | ||
2 | TPE TPE | 10947 9846 | 72029.7 | 17 | Asia | Chinese Taipei | ||
3 | JPN JPN | 53150 50267 | 69234.6607 | 14 | Asia | Japan | ||
4 | JPN JPN | 54533 70308 | 64110 | 14 | Asia | Japan | ||
5 | JPN JPN | 55111 54524 | 59775 | 17 | Asia | Japan | ||
6 | KOR KOR | 15412 53333 | 58332.3242 | 10 | Asia | Korea | ||
7 | INA INA | 14729 51113 | 56282.5 | 15 | Asia | Indonesia | ||
8 | CHN CHN | 52066 54522 | 54778.1607 | 7 | Asia | China | ||
9 | THA THA | 50730 50739 | 52269 | 20 | Asia | Thailand | ||
10 | RUS RUS | 46862 15311 | 51578.6599 | 17 | Europe | Russia | ||
Mixed doubles | More | |||||||
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | CHN CHN | 35357 54522 | 84270 | 12 | Asia | China | ||
2 | INA INA | 54267 14727 | 69970 | 12 | Asia | Indonesia | ||
3 | 1 | THA THA | 10650 7065 | 66584 | 22 | Asia | Thailand | |
4 | 1 | CHN CHN | 20865 52066 | 65120 | 10 | Asia | China | |
5 | DEN DEN | 10513 53759 | 62486.4 | 13 | Europe | Denmark | ||
6 | TPE TPE | 53613 10947 | 56482.4 | 16 | Asia | Chinese Taipei | ||
7 | THA THA | 50736 50739 | 55880 | 21 | Asia | Thailand | ||
8 | KOR KOR | 88094 15412 | 54082.5 | 11 | Asia | Korea | ||
9 | 2 | TPE TPE | 52931 9846 | 53675.9 | 17 | Asia | Chinese Taipei | |
10 | 1 | GER GER | 51263 50851 | 53523.56 | 19 | Europe | Germany | |
0 komentar:
Posting Komentar